Segment Information (Schedule Of Segment Information) (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Sales | $ 33,208,977 | $ 31,936,602 | $ 58,407,383 | $ 59,389,333 | |
Cost of sales | 21,115,209 | 20,408,285 | 37,325,598 | 38,085,089 | |
Gross profit | 12,093,768 | 11,528,317 | 21,081,785 | 21,304,244 | |
Selling, general and administrative expenses | 9,688,247 | 8,961,467 | 18,690,358 | 18,366,616 | |
Restructuring expense | 237,838 | ||||
Operating income (loss) | 2,405,521 | 2,566,850 | 2,153,589 | 2,937,628 | |
Depreciation and amortization | 582,650 | 572,861 | 1,143,272 | 1,058,654 | |
Capital expenditures | 1,671,830 | 827,452 | 2,495,463 | 1,306,581 | |
Assets | 103,798,702 | 110,011,819 | 103,798,702 | 110,011,819 | 103,532,741 |
Suttle [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | 19,006,243 | 13,852,329 | 31,888,574 | 26,264,517 | |
Cost of sales | 12,731,061 | 9,990,159 | 22,123,196 | 19,086,842 | |
Gross profit | 6,275,182 | 3,862,170 | 9,765,378 | 7,177,675 | |
Selling, general and administrative expenses | 3,358,171 | 2,726,835 | 6,495,819 | 5,355,078 | |
Operating income (loss) | 2,917,011 | 1,135,335 | 3,269,559 | 1,822,597 | |
Depreciation and amortization | 314,797 | 275,969 | 607,968 | 519,322 | |
Capital expenditures | 1,294,590 | 274,380 | 1,921,501 | 438,782 | |
Assets | 38,303,760 | 27,557,698 | 38,303,760 | 27,557,698 | |
Transition Networks [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | 11,567,320 | 10,461,771 | 21,316,701 | 21,274,892 | |
Cost of sales | 6,181,697 | 4,786,724 | 11,224,667 | 9,879,015 | |
Gross profit | 5,385,623 | 5,675,047 | 10,092,034 | 11,395,877 | |
Selling, general and administrative expenses | 5,609,011 | 5,571,975 | 10,788,770 | 11,616,634 | |
Restructuring expense | 237,838 | ||||
Operating income (loss) | (223,388) | 103,072 | (934,574) | (220,757) | |
Depreciation and amortization | 230,704 | 249,211 | 461,418 | 460,165 | |
Capital expenditures | 251,444 | 369,621 | 358,857 | 500,975 | |
Assets | 27,507,378 | 32,332,555 | 27,507,378 | 32,332,555 | |
JDL Technologies [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | 2,635,414 | 7,622,502 | 5,202,108 | 11,849,924 | |
Cost of sales | 2,202,451 | 5,631,402 | 3,977,735 | 9,119,232 | |
Gross profit | 432,963 | 1,991,100 | 1,224,373 | 2,730,692 | |
Selling, general and administrative expenses | 721,065 | 662,657 | 1,405,769 | 1,394,904 | |
Operating income (loss) | (288,102) | 1,328,443 | (181,396) | 1,335,788 | |
Depreciation and amortization | 37,149 | 47,681 | 73,886 | 79,167 | |
Capital expenditures | 8,260 | 18,016 | 15,361 | ||
Assets | 3,519,924 | 18,835,913 | 3,519,924 | 18,835,913 | |
Other [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Capital expenditures | 117,536 | 183,451 | 197,089 | 351,463 | |
Assets | $ 34,467,640 | $ 31,285,653 | $ 34,467,640 | $ 31,285,653 |