Segment Information (Schedule Of Segment Information) (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|
Segment Reporting Information [Line Items] | |||||
Sales | $ 31,936,602 | $ 25,561,258 | $ 59,389,333 | $ 49,805,179 | |
Cost of sales | 20,408,285 | 14,905,375 | 38,085,089 | 29,200,669 | |
Gross profit | 11,528,317 | 10,655,883 | 21,304,244 | 20,604,510 | |
Selling, general and administrative expenses | 8,961,467 | 9,298,281 | 18,366,616 | 19,116,463 | |
Operating income (loss) | 2,566,850 | 1,357,602 | 2,937,628 | 1,488,047 | |
Depreciation and amortization | 572,861 | 539,563 | 1,058,654 | 1,124,254 | |
Capital expenditures | 827,452 | 532,358 | 1,306,581 | 1,213,458 | |
Assets | 110,011,819 | 113,316,868 | 110,011,819 | 113,316,868 | 112,534,645 |
Suttle [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | 13,852,329 | 10,347,556 | 26,264,517 | 20,924,860 | |
Cost of sales | 9,990,159 | 7,850,557 | 19,086,842 | 15,526,519 | |
Gross profit | 3,862,170 | 2,496,999 | 7,177,675 | 5,398,341 | |
Selling, general and administrative expenses | 2,608,738 | 2,205,227 | 4,966,678 | 4,573,668 | |
Operating income (loss) | 1,253,432 | 291,772 | 2,210,997 | 824,673 | |
Depreciation and amortization | 223,449 | 239,636 | 440,198 | 483,661 | |
Capital expenditures | 274,380 | 262,689 | 438,782 | 665,588 | |
Assets | 27,557,698 | 28,333,064 | 27,557,698 | 28,333,064 | |
Transition Networks [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | 10,461,771 | 14,029,507 | 21,274,892 | 26,967,699 | |
Cost of sales | 4,786,724 | 6,228,019 | 9,879,015 | 12,356,855 | |
Gross profit | 5,675,047 | 7,801,488 | 11,395,877 | 14,610,844 | |
Selling, general and administrative expenses | 5,062,853 | 5,569,837 | 10,558,032 | 11,192,074 | |
Operating income (loss) | 612,194 | 2,231,651 | 837,845 | 3,418,770 | |
Depreciation and amortization | 187,840 | 199,059 | 367,706 | 440,496 | |
Capital expenditures | 369,621 | 77,193 | 500,975 | 159,645 | |
Assets | 32,332,555 | 35,613,341 | 32,332,555 | 35,613,341 | |
JDL Technologies [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | 7,622,502 | 1,184,195 | 11,849,924 | 1,912,620 | |
Cost of sales | 5,631,402 | 826,799 | 9,119,232 | 1,317,295 | |
Gross profit | 1,991,100 | 357,396 | 2,730,692 | 595,325 | |
Selling, general and administrative expenses | 587,021 | 529,147 | 1,146,153 | 1,114,115 | |
Operating income (loss) | 1,404,079 | (171,751) | 1,584,539 | (518,790) | |
Depreciation and amortization | 14,045 | 27,836 | 28,492 | 54,927 | |
Capital expenditures | 4,595 | 15,361 | 14,691 | ||
Assets | 18,835,913 | 2,356,158 | 18,835,913 | 2,356,158 | |
Other [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Selling, general and administrative expenses | 702,855 | 994,070 | 1,695,753 | 2,236,606 | |
Operating income (loss) | (702,855) | (994,070) | (1,695,753) | (2,236,606) | |
Depreciation and amortization | 147,527 | 73,032 | 222,258 | 145,170 | |
Capital expenditures | 183,451 | 187,881 | 351,463 | 373,534 | |
Assets | $ 31,285,653 | $ 47,014,305 | $ 31,285,653 | $ 47,014,305 |