Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Income And Comprehensive Income

v2.4.0.8
Condensed Consolidated Statements Of Income And Comprehensive Income (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Condensed Consolidated Statements Of Income And Comprehensive Income [Abstract]        
Sales $ 31,936,602 $ 25,561,258 $ 59,389,333 $ 49,805,179
Costs and expenses:        
Cost of sales 20,408,285 14,905,375 38,085,089 29,200,669
Selling, general and administrative expenses 8,961,467 9,298,281 18,366,616 19,116,463
Total costs and expenses 29,369,752 24,203,656 56,451,705 48,317,132
Operating income 2,566,850 1,357,602 2,937,628 1,488,047
Other income and (expenses):        
Investment and other income 34,852 53,870 122,142 33,172
Gain/(loss) on sale of assets 2,585 68,969 (44,677) 89,542
Interest and other expense (26,457) (34,971) (55,843) (71,730)
Other income, net 10,980 87,868 21,622 50,984
Income from operations before income taxes 2,577,830 1,445,470 2,959,250 1,539,031
Income tax expense 939,273 473,735 1,078,334 512,218
Net income 1,638,557 971,735 1,880,916 1,026,813
Other comprehensive income (loss), net of tax:        
Additional minimum pension liability adjustments (259) (3,166) (206,074) 132,726
Unrealized gains/(losses) on available-for-sale securities (18,468) (6,419) (30,546) 5,633
Foreign currency translation adjustment 3,482 (98,134) (339,672) 39,883
Total other comprehensive (loss) income (15,245) (107,719) (576,292) 178,242
Comprehensive income $ 1,623,312 $ 864,016 $ 1,304,624 $ 1,205,055
Basic net income per share: $ 0.19 $ 0.11 $ 0.22 $ 0.12
Diluted net income per share: $ 0.19 $ 0.11 $ 0.22 $ 0.12
Weighted Average Basic Shares Outstanding 8,537,369 8,522,307 8,512,091 8,498,040
Weighted Average Dilutive Shares Outstanding 8,540,965 8,562,148 8,518,223 8,526,048
Dividends declared per share $ 0.16 $ 0.16 $ 0.32 $ 0.32