Goodwill And Intangible Assets (Schedule Of Finite-Lived Intangible Assets) (Details) - USD ($) |
Jun. 30, 2015 |
Dec. 31, 2014 |
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | $ 811,000 | $ 811,000 |
| Accumulated Amortization | (402,000) | (346,000) |
| Foreign Currency Translation | (31,000) | (41,000) |
| Net | 378,000 | 424,000 |
| Trademarks [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 91,000 | 91,000 |
| Accumulated Amortization | (45,000) | (38,000) |
| Foreign Currency Translation | (3,000) | (4,000) |
| Net | 43,000 | 49,000 |
| Customer Relationships [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 491,000 | 491,000 |
| Accumulated Amortization | (185,000) | (159,000) |
| Foreign Currency Translation | (19,000) | (26,000) |
| Net | 287,000 | 306,000 |
| Technology [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 229,000 | 229,000 |
| Accumulated Amortization | (172,000) | (149,000) |
| Foreign Currency Translation | (9,000) | (11,000) |
| Net | $ 48,000 | $ 69,000 |
| X | ||||||||||
- Definition Finite-Lived Intangible Assets, Foreign Currency Translation No definition available.
|
| X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|