Segment Information (Schedule Of Segment Information) (Details) (USD $)
|
3 Months Ended | ||
---|---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
Dec. 31, 2013
|
|
Segment Reporting Information [Line Items] | |||
Sales | $ 25,198,406 | $ 27,452,731 | |
Cost of sales | 16,210,390 | 17,676,804 | |
Gross profit | 8,988,016 | 9,775,927 | |
Selling, general and administrative expenses | 9,002,112 | 9,405,150 | |
Restructuring expense | 237,838 | ||
Operating income (loss) | (251,934) | 370,777 | |
Depreciation and amortization | 560,622 | 485,793 | |
Capital expenditures | 823,633 | 479,129 | |
Assets | 101,073,202 | 111,069,600 | 103,532,741 |
Suttle [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Sales | 12,882,331 | 12,412,188 | |
Cost of sales | 9,392,136 | 9,096,683 | |
Gross profit | 3,490,195 | 3,315,505 | |
Selling, general and administrative expenses | 3,137,649 | 2,628,244 | |
Operating income (loss) | 352,546 | 687,261 | |
Depreciation and amortization | 293,171 | 243,353 | |
Capital expenditures | 626,911 | 164,402 | |
Assets | 32,608,313 | 26,834,977 | |
Transition Networks [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Sales | 9,749,381 | 10,813,121 | |
Cost of sales | 5,042,970 | 5,092,291 | |
Gross profit | 4,706,411 | 5,720,830 | |
Selling, general and administrative expenses | 5,179,759 | 6,044,659 | |
Restructuring expense | 237,838 | ||
Operating income (loss) | (711,186) | (323,829) | |
Depreciation and amortization | 230,714 | 210,954 | |
Capital expenditures | 107,413 | 131,354 | |
Assets | 27,092,762 | 31,484,025 | |
JDL Technologies [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Sales | 2,566,694 | 4,227,422 | |
Cost of sales | 1,775,284 | 3,487,830 | |
Gross profit | 791,410 | 739,592 | |
Selling, general and administrative expenses | 684,704 | 732,247 | |
Operating income (loss) | 106,706 | 7,345 | |
Depreciation and amortization | 36,737 | 31,486 | |
Capital expenditures | 9,756 | 15,361 | |
Assets | 6,346,670 | 14,551,382 | |
Other [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Capital expenditures | 79,553 | 168,012 | |
Assets | $ 35,025,457 | $ 38,199,216 |