Segment Information (Schedule Of Segment Information) (Details) (USD $)
|
3 Months Ended | ||
---|---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
Dec. 31, 2012
|
|
Segment Reporting Information [Line Items] | |||
Sales | $ 27,452,731 | $ 24,243,922 | |
Cost of sales | 17,676,804 | 14,295,294 | |
Gross profit | 9,775,927 | 9,948,628 | |
Selling, general and administrative expenses | 9,405,150 | 9,818,182 | |
Operating income | 370,777 | 130,446 | |
Depreciation and amortization | 485,793 | 584,690 | |
Capital expenditures | 479,129 | 681,099 | |
Assets | 111,069,600 | 112,447,346 | 112,534,645 |
Suttle [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Sales | 12,412,188 | 10,577,304 | |
Cost of sales | 9,096,683 | 7,675,962 | |
Gross profit | 3,315,505 | 2,901,342 | |
Selling, general and administrative expenses | 2,357,941 | 2,368,441 | |
Operating income | 957,564 | 532,901 | |
Depreciation and amortization | 216,749 | 244,025 | |
Capital expenditures | 164,402 | 402,899 | |
Assets | 26,834,977 | 28,172,970 | |
Transition Networks [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Sales | 10,813,121 | 12,938,193 | |
Cost of sales | 5,092,291 | 6,128,836 | |
Gross profit | 5,720,830 | 6,809,357 | |
Selling, general and administrative expenses | 5,495,179 | 5,622,237 | |
Operating income | 225,651 | 1,187,120 | |
Depreciation and amortization | 179,866 | 241,436 | |
Capital expenditures | 131,354 | 82,451 | |
Assets | 31,484,025 | 34,646,429 | |
JDL Technologies [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Sales | 4,227,422 | 728,425 | |
Cost of sales | 3,487,830 | 490,496 | |
Gross profit | 739,592 | 237,929 | |
Selling, general and administrative expenses | 559,132 | 584,968 | |
Operating income | 180,460 | (347,039) | |
Depreciation and amortization | 14,447 | 27,091 | |
Capital expenditures | 15,361 | 10,096 | |
Assets | 14,551,382 | 1,629,899 | |
Other [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Selling, general and administrative expenses | 992,898 | 1,242,536 | |
Operating income | (992,898) | (1,242,536) | |
Depreciation and amortization | 74,731 | 72,138 | |
Capital expenditures | 168,012 | 185,653 | |
Assets | $ 38,199,216 | $ 47,998,048 |