| 
           Information Concerning Industry Segments And Major Customers (Schedule Of Segment Information) (Details) (USD $) 
         | 
        12 Months Ended | ||
|---|---|---|---|
| 
           Dec. 31, 2012 
         | 
        
           Dec. 31, 2011 
         | 
        
           Dec. 31, 2010 
         | 
      |
| Segment Reporting Information [Line Items] | |||
| Sales | $ 104,249,654 | $ 143,775,051 | $ 120,072,310 | 
| Cost of sales | 62,752,763 | 84,879,924 | 68,871,678 | 
| Gross profit | 41,496,891 | 58,895,127 | 51,200,632 | 
| Selling, general and administrative expenses | 38,100,773 | 40,108,221 | 35,586,248 | 
| Impairment | 1,271,986 | ||
| Operating income | 3,396,118 | 17,514,920 | 15,614,384 | 
| Depreciation and amortization | 2,133,511 | 2,100,735 | 1,858,881 | 
| Capital expenditures | 2,607,958 | 2,755,991 | 1,794,422 | 
| Assets | 112,534,645 | 116,658,916 | 109,070,227 | 
| 
           Suttle [Member] 
         | 
        |||
| Segment Reporting Information [Line Items] | |||
| Sales | 45,030,184 | 39,924,484 | 39,577,584 | 
| Cost of sales | 33,056,579 | 30,792,769 | 29,913,246 | 
| Gross profit | 11,973,605 | 9,131,715 | 9,664,338 | 
| Selling, general and administrative expenses | 9,370,737 | 8,217,766 | 7,722,508 | 
| Impairment | 1,271,986 | ||
| Operating income | 2,602,868 | (358,037) | 1,941,830 | 
| Depreciation and amortization | 925,149 | 946,256 | 856,180 | 
| Capital expenditures | 1,167,495 | 935,030 | 751,674 | 
| Assets | 26,148,148 | 27,914,301 | 21,764,508 | 
| 
           Transition Networks [Member] 
         | 
        |||
| Segment Reporting Information [Line Items] | |||
| Sales | 53,842,940 | 91,450,014 | 67,782,482 | 
| Cost of sales | 25,848,307 | 46,825,149 | 31,826,169 | 
| Gross profit | 27,994,633 | 44,624,865 | 35,956,313 | 
| Selling, general and administrative expenses | 22,106,199 | 23,730,729 | 21,459,214 | 
| Operating income | 5,888,434 | 20,894,136 | 14,497,099 | 
| Depreciation and amortization | 815,259 | 755,789 | 604,873 | 
| Capital expenditures | 412,568 | 1,028,941 | 680,819 | 
| Assets | 35,851,189 | 33,589,083 | 32,383,709 | 
| 
           JDL Technologies [Member] 
         | 
        |||
| Segment Reporting Information [Line Items] | |||
| Sales | 5,376,530 | 12,400,553 | 12,712,244 | 
| Cost of sales | 3,847,877 | 7,262,006 | 7,132,263 | 
| Gross profit | 1,528,653 | 5,138,547 | 5,579,981 | 
| Selling, general and administrative expenses | 2,183,798 | 1,982,353 | 1,470,086 | 
| Operating income | (655,145) | 3,156,194 | 4,109,895 | 
| Depreciation and amortization | 103,109 | 106,622 | 102,850 | 
| Capital expenditures | 36,891 | 51,789 | 197,784 | 
| Assets | 8,385,337 | 1,844,572 | 3,493,717 | 
| 
           Other [Member] 
         | 
        |||
| Segment Reporting Information [Line Items] | |||
| Selling, general and administrative expenses | 4,440,039 | 6,177,373 | 4,934,440 | 
| Operating income | (4,440,039) | (6,177,373) | (4,934,440) | 
| Depreciation and amortization | 289,994 | 292,068 | 294,978 | 
| Capital expenditures | 991,004 | 740,231 | 164,145 | 
| Assets | $ 42,149,971 | $ 53,310,960 | $ 51,428,293 |