| 
           Goodwill And Other Intangible Assets (Schedule Of Finite-Lived Intangible Assets) (Details) (USD $) 
         | 
        
           Dec. 31, 2012 
         | 
        
           Dec. 31, 2011 
         | 
      
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | $ 801,488 | $ 801,488 | 
| Accumulated Amortization | (149,073) | (41,944) | 
| Foreign Currency Translation | (9,976) | (44,286) | 
| Net | 642,439 | 715,258 | 
| 
           Trademarks [Member] 
         | 
        ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 81,785 | 81,785 | 
| Accumulated Amortization | (16,346) | (4,599) | 
| Foreign Currency Translation | (1,018) | (4,520) | 
| Net | 64,421 | 72,666 | 
| 
           Customer Relationships [Member] 
         | 
        ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 490,707 | 490,707 | 
| Accumulated Amortization | (68,652) | (19,316) | 
| Foreign Currency Translation | (6,108) | (27,114) | 
| Net | 415,947 | 444,277 | 
| 
           Technology [Member] 
         | 
        ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 228,996 | 228,996 | 
| Accumulated Amortization | (64,075) | (18,029) | 
| Foreign Currency Translation | (2,850) | (12,652) | 
| Net | $ 162,071 | $ 198,315 | 
| X | ||||||||||
| 
             
- Definition 
          Finite-Lived Intangible Assets, Foreign Currency Translation No definition available. 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Details 
          
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  |