Goodwill And Intangible Assets (Schedule Of Finite-Lived Intangible Assets) (Details) (USD $)
|
Sep. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | $ 801,488 | $ 801,488 |
Accumulated Amortization | (334,900) | (157,429) |
Foreign Currency Translation | (5,787) | (95,716) |
Net | 460,801 | 548,343 |
Trademarks [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 81,785 | 81,785 |
Accumulated Amortization | (36,707) | (17,262) |
Foreign Currency Translation | (591) | (10,545) |
Net | 44,487 | 53,978 |
Customer Relationships [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 490,707 | 490,707 |
Accumulated Amortization | (154,302) | (72,500) |
Foreign Currency Translation | (3,543) | (43,105) |
Net | 332,862 | 375,102 |
Technology [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 228,996 | 228,996 |
Accumulated Amortization | (143,891) | (67,667) |
Foreign Currency Translation | (1,653) | (42,066) |
Net | $ 83,452 | $ 119,263 |