Segment Information (Schedule Of Segment Information) (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
Segment Reporting Information [Line Items] | |||||
Sales | $ 25,561,258 | $ 45,429,684 | $ 49,805,179 | $ 76,452,487 | |
Cost of sales | 14,905,375 | 26,974,099 | 29,200,669 | 44,668,413 | |
Gross profit | 10,655,883 | 18,455,585 | 20,604,510 | 31,784,074 | |
Selling, general and administrative expenses | 9,298,281 | 9,930,760 | 19,116,463 | 19,117,970 | |
Goodwill impairment | 0 | 1,271,986 | 0 | 1,271,986 | |
Operating income (loss) | 1,357,602 | 7,252,839 | 1,488,047 | 11,394,118 | |
Depreciation and amortization | 539,564 | 534,918 | 1,124,254 | 1,034,140 | |
Capital expenditures | 532,359 | 525,309 | 1,213,458 | 968,912 | |
Assets | 113,316,868 | 116,031,383 | 113,316,868 | 116,031,383 | 116,658,916 |
Suttle [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | 10,347,556 | 9,049,714 | 20,924,860 | 19,736,896 | |
Cost of sales | 7,850,557 | 7,009,544 | 15,526,519 | 14,972,262 | |
Gross profit | 2,496,999 | 2,040,170 | 5,398,341 | 4,764,634 | |
Selling, general and administrative expenses | 2,205,227 | 1,922,708 | 4,573,668 | 4,042,899 | |
Goodwill impairment | 1,271,986 | 1,271,986 | |||
Operating income (loss) | 291,772 | (1,154,524) | 824,673 | (550,251) | |
Depreciation and amortization | 239,636 | 256,880 | 483,661 | 485,794 | |
Capital expenditures | 262,689 | 355,388 | 665,588 | 597,389 | |
Assets | 28,333,064 | 23,207,387 | 28,333,064 | 23,207,387 | |
Transition Networks [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | 14,029,507 | 32,377,988 | 26,967,699 | 48,933,885 | |
Cost of sales | 6,228,019 | 17,839,905 | 12,356,855 | 25,419,133 | |
Gross profit | 7,801,488 | 14,538,083 | 14,610,844 | 23,514,752 | |
Selling, general and administrative expenses | 5,569,837 | 5,896,959 | 11,192,074 | 11,229,352 | |
Operating income (loss) | 2,231,651 | 8,641,124 | 3,418,770 | 12,285,400 | |
Depreciation and amortization | 199,060 | 174,606 | 440,496 | 341,761 | |
Capital expenditures | 77,194 | 159,554 | 159,645 | 351,105 | |
Assets | 35,613,341 | 46,946,405 | 35,613,341 | 46,946,405 | |
JDL Technologies [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | 1,184,195 | 4,001,982 | 1,912,620 | 7,781,706 | |
Cost of sales | 826,799 | 2,124,650 | 1,317,295 | 4,277,018 | |
Gross profit | 357,396 | 1,877,332 | 595,325 | 3,504,688 | |
Selling, general and administrative expenses | 529,147 | 488,125 | 1,114,115 | 1,000,945 | |
Operating income (loss) | (171,751) | 1,389,207 | (518,790) | 2,503,743 | |
Depreciation and amortization | 27,836 | 28,818 | 54,927 | 57,306 | |
Capital expenditures | 4,595 | 1,324 | 14,691 | 11,375 | |
Assets | 2,356,158 | 3,936,889 | 2,356,158 | 3,936,889 | |
Other [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Selling, general and administrative expenses | 994,070 | 1,622,968 | 2,236,606 | 2,844,774 | |
Operating income (loss) | (994,070) | (1,622,968) | (2,236,606) | (2,844,774) | |
Depreciation and amortization | 73,032 | 74,614 | 145,170 | 149,279 | |
Capital expenditures | 187,881 | 9,043 | 373,534 | 9,043 | |
Assets | $ 47,014,305 | $ 41,940,702 | $ 47,014,305 | $ 41,940,702 |