Segment Information (Schedule of Segment Information) (Details) - USD ($) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
Dec. 31, 2019 |
|
Segment Reporting Information [Line Items] | |||||
Sales | $ 12,109,529 | $ 13,622,120 | $ 30,900,223 | $ 35,542,758 | |
Cost of sales | 6,927,701 | 7,337,203 | 18,501,200 | 20,391,087 | |
Gross profit | 5,181,828 | 6,284,917 | 12,399,023 | 15,151,671 | |
Selling, general and administrative expenses | 4,804,492 | 5,513,119 | 14,477,050 | 16,330,583 | |
Acquisition costs | 71,301 | 485,886 | |||
Operating income (loss) from continuing operations | 306,035 | 771,798 | (2,563,913) | (1,178,912) | |
Other income (expense) | 256,600 | 88,436 | 946,150 | 181,095 | |
Operating income (loss) from continuing operations before income taxes | 562,635 | 860,234 | (1,617,763) | (997,817) | |
Depreciation and amortization | 311,000 | 265,000 | 740,531 | 806,169 | |
Capital expenditures | 93,000 | 83,000 | 183,000 | 326,000 | |
Assets | 55,716,996 | 57,707,000 | 55,716,996 | 57,707,000 | $ 59,150,712 |
Intersegment Eliminations [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Sales | (175,000) | (196,000) | (561,000) | (661,000) | |
Cost of sales | (8,000) | (19,000) | (36,000) | (144,000) | |
Gross profit | (167,000) | (177,000) | (525,000) | (517,000) | |
Selling, general and administrative expenses | (167,000) | (177,000) | (525,000) | (517,000) | |
Depreciation and amortization | |||||
Capital expenditures | |||||
Assets | (27,000) | (27,000) | (27,000) | (27,000) | |
Electronics & Software Segment [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Sales | 8,755,000 | 13,035,000 | 25,579,000 | 32,262,000 | |
Cost of sales | 4,746,000 | 6,753,000 | 14,745,000 | 17,892,000 | |
Gross profit | 4,009,000 | 6,282,000 | 10,834,000 | 14,370,000 | |
Selling, general and administrative expenses | 3,281,000 | 4,419,000 | 10,816,000 | 13,116,000 | |
Operating income (loss) from continuing operations | 728,000 | 1,863,000 | 18,000 | 1,254,000 | |
Other income (expense) | (18,000) | 11,000 | (1,000) | 12,000 | |
Operating income (loss) from continuing operations before income taxes | 710,000 | 1,874,000 | 17,000 | 1,266,000 | |
Depreciation and amortization | 71,000 | 86,000 | 218,000 | 274,000 | |
Capital expenditures | 14,000 | 8,000 | 82,000 | 19,000 | |
Assets | 16,600,000 | 21,114,000 | 16,600,000 | 21,114,000 | |
Services & Support Segment [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Sales | 3,530,000 | 783,000 | 5,882,000 | 3,942,000 | |
Cost of sales | 2,190,000 | 603,000 | 3,792,000 | 2,643,000 | |
Gross profit | 1,340,000 | 180,000 | 2,090,000 | 1,299,000 | |
Selling, general and administrative expenses | 909,000 | 349,000 | 1,720,000 | 1,056,000 | |
Operating income (loss) from continuing operations | 431,000 | (169,000) | 370,000 | 243,000 | |
Other income (expense) | (10,000) | ||||
Operating income (loss) from continuing operations before income taxes | 431,000 | (169,000) | 370,000 | 233,000 | |
Depreciation and amortization | 146,000 | 25,000 | 178,000 | 80,000 | |
Capital expenditures | 4,000 | 1,000 | 39,000 | ||
Assets | 9,034,000 | 1,419,000 | 9,034,000 | 1,419,000 | |
Other [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Sales | |||||
Cost of sales | |||||
Gross profit | |||||
Selling, general and administrative expenses | 782,000 | 922,000 | 2,466,000 | 2,676,000 | |
Acquisition costs | 71,000 | 486,000 | |||
Operating income (loss) from continuing operations | (853,000) | (922,000) | (2,952,000) | (2,676,000) | |
Other income (expense) | 275,000 | 77,000 | 947,000 | 179,000 | |
Operating income (loss) from continuing operations before income taxes | (578,000) | (845,000) | (2,005,000) | (2,497,000) | |
Depreciation and amortization | 94,000 | 154,000 | 345,000 | 452,000 | |
Capital expenditures | 79,000 | 71,000 | 100,000 | 268,000 | |
Assets | $ 30,110,000 | $ 35,201,000 | $ 30,110,000 | $ 35,201,000 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition This element represents acquisition-related costs incurred to effect a business combination which costs have been expensed during the period. Such costs include finder's fees; advisory, legal, accounting, valuation, and other professional or consulting fees; general administrative costs, including the costs of maintaining an internal acquisitions department; and may include costs of registering and issuing debt and equity securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|