Goodwill And Intangible Assets (Schedule Of Finite-Lived Intangible Assets) (Details) - USD ($) |
Mar. 31, 2017 |
Dec. 31, 2016 |
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | $ 813,000 | $ 811,000 |
Accumulated Amortization | (440,000) | (422,000) |
Foreign Currency Translation | (191,000) | (199,000) |
Net | 182,000 | 190,000 |
Trademarks [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 93,000 | 91,000 |
Accumulated Amortization | (53,000) | (50,000) |
Foreign Currency Translation | (20,000) | (20,000) |
Net | 20,000 | 21,000 |
Customer Relationships [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 491,000 | 491,000 |
Accumulated Amortization | (212,000) | (200,000) |
Foreign Currency Translation | (117,000) | (122,000) |
Net | 162,000 | 169,000 |
Technology [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 229,000 | 229,000 |
Accumulated Amortization | (175,000) | (172,000) |
Foreign Currency Translation | $ (54,000) | $ (57,000) |
X | ||||||||||
- Definition Finite-Lived Intangible Assets, Foreign Currency Translation No definition available.
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|