Goodwill And Intangible Assets (Schedule Of Finite-Lived Intangible Assets) (Details) - USD ($) |
Jun. 30, 2016 |
Dec. 31, 2015 |
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | $ 811,000 | $ 811,000 |
Accumulated Amortization | (432,000) | (428,000) |
Foreign Currency Translation | (144,000) | (76,000) |
Net | 235,000 | 307,000 |
Trademarks [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 91,000 | 91,000 |
Accumulated Amortization | (49,000) | (48,000) |
Foreign Currency Translation | (14,000) | (8,000) |
Net | 28,000 | 35,000 |
Customer Relationships [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 491,000 | 491,000 |
Accumulated Amortization | (199,000) | (197,000) |
Foreign Currency Translation | (89,000) | (46,000) |
Net | 203,000 | 248,000 |
Technology [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 229,000 | 229,000 |
Accumulated Amortization | (184,000) | (183,000) |
Foreign Currency Translation | (41,000) | (22,000) |
Net | $ 4,000 | $ 24,000 |
X | ||||||||||
- Definition Finite-Lived Intangible Assets, Foreign Currency Translation No definition available.
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|