| 
           Income Taxes (Schedule Of Unrecognized Tax Benefits) (Details) (USD $) 
        In Thousands, unless otherwise specified  | 
        12 Months Ended | ||
|---|---|---|---|
| 
           Dec. 31, 2014 
         | 
        
           Dec. 31, 2013 
         | 
        
           Dec. 31, 2012 
         | 
      |
| Income Taxes [Abstract] | |||
| Unrecognized tax benefits - January 1 | $ 240us-gaap_UnrecognizedTaxBenefits | $ 153us-gaap_UnrecognizedTaxBenefits | $ 234us-gaap_UnrecognizedTaxBenefits | 
| Gross increases - tax positions in prior period | 0us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | 0us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | 0us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | 
| Gross decreases - tax positions in prior period | (73)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions | 0us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions | 0us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions | 
| Gross increases - current period tax positions | 0us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions | 158us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions | 0us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions | 
| Settlements | (85)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromSettlementsWithTaxingAuthorities | (5)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromSettlementsWithTaxingAuthorities | 0us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromSettlementsWithTaxingAuthorities | 
| Expiration of statute of limitations | (7)us-gaap_UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations | (66)us-gaap_UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations | (81)us-gaap_UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations | 
| Unrecognized tax benefits - December 31 | $ 75us-gaap_UnrecognizedTaxBenefits | $ 240us-gaap_UnrecognizedTaxBenefits | $ 153us-gaap_UnrecognizedTaxBenefits | 
| X | ||||||||||
| 
             
- Details 
          
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Amount of unrecognized tax benefits pertaining to uncertain tax positions taken in tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Amount of decrease in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Amount of decrease in unrecognized tax benefits resulting from settlements with taxing authorities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Amount of increase in unrecognized tax benefits resulting from tax positions that have been or will be taken in current period tax return. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Amount of increase in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Amount of decrease in unrecognized tax benefits resulting from lapses of applicable statutes of limitations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  |