Information Concerning Industry Segments And Major Customers (Schedule Of Segment Information) (Details) (USD $)
|
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Segment Reporting Information [Line Items] | |||
Sales | $ 131,319,510 | $ 104,249,654 | $ 143,775,051 |
Cost of sales | 86,420,982 | 62,752,763 | 84,879,924 |
Gross profit | 44,898,528 | 41,496,891 | 58,895,127 |
Selling, general and administrative expenses | 36,742,869 | 38,100,773 | 40,108,221 |
Impairment | 5,849,853 | 1,271,986 | |
Restructuring expense | 1,149,439 | ||
Operating income (loss) | 1,156,367 | 3,396,118 | 17,514,920 |
Depreciation and amortization | 2,184,830 | 2,133,511 | 2,100,735 |
Capital expenditures | 2,699,347 | 2,607,958 | 2,755,991 |
Assets | 103,532,741 | 112,534,645 | 116,658,916 |
Suttle [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Sales | 54,346,428 | 45,030,184 | 39,924,484 |
Cost of sales | 38,534,823 | 33,056,579 | 30,792,769 |
Gross profit | 15,811,605 | 11,973,605 | 9,131,715 |
Selling, general and administrative expenses | 10,354,176 | 9,370,737 | 8,217,766 |
Impairment | 1,271,986 | ||
Operating income (loss) | 5,457,429 | 2,602,868 | (358,037) |
Depreciation and amortization | 860,896 | 925,149 | 946,256 |
Capital expenditures | 1,215,394 | 1,167,495 | 935,030 |
Assets | 30,636,805 | 26,148,148 | 27,914,301 |
Transition Networks [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Sales | 43,856,640 | 53,842,940 | 91,450,014 |
Cost of sales | 21,438,115 | 25,848,307 | 46,825,149 |
Gross profit | 22,418,525 | 27,994,633 | 44,624,865 |
Selling, general and administrative expenses | 19,764,937 | 22,106,199 | 23,730,729 |
Impairment | 5,849,853 | ||
Restructuring expense | 514,714 | ||
Operating income (loss) | (3,710,979) | 5,888,434 | 20,894,136 |
Depreciation and amortization | 755,094 | 815,259 | 755,789 |
Capital expenditures | 919,376 | 412,568 | 1,028,941 |
Assets | 29,440,438 | 35,851,189 | 33,589,083 |
JDL Technologies [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Sales | 33,116,442 | 5,376,530 | 12,400,553 |
Cost of sales | 26,448,044 | 3,847,877 | 7,262,006 |
Gross profit | 6,668,398 | 1,528,653 | 5,138,547 |
Selling, general and administrative expenses | 2,628,999 | 2,183,798 | 1,982,353 |
Operating income (loss) | 4,039,399 | (655,145) | 3,156,194 |
Depreciation and amortization | 53,484 | 103,109 | 106,622 |
Capital expenditures | 46,014 | 36,891 | 51,789 |
Assets | 11,350,381 | 8,385,337 | 1,844,572 |
Other [Member]
|
|||
Segment Reporting Information [Line Items] | |||
Selling, general and administrative expenses | 3,994,757 | 4,440,039 | 6,177,373 |
Restructuring expense | 634,725 | ||
Operating income (loss) | (4,629,482) | (4,440,039) | (6,177,373) |
Depreciation and amortization | 515,356 | 289,994 | 292,068 |
Capital expenditures | 518,563 | 991,004 | 740,231 |
Assets | $ 32,105,117 | $ 42,149,971 | $ 53,310,960 |