|
Goodwill And Other Intangible Assets (Schedule Of Finite-Lived Intangible Assets) (Details) (USD $)
|
Sep. 30, 2013
|
Dec. 31, 2012
|
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | $ 801,488 | $ 801,488 |
| Accumulated Amortization | (227,520) | (149,073) |
| Foreign Currency Translation | (10,844) | (9,976) |
| Net | 563,124 | 642,439 |
|
Trademarks [Member]
|
||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 81,785 | 81,785 |
| Accumulated Amortization | (24,946) | (16,346) |
| Foreign Currency Translation | (1,107) | (1,018) |
| Net | 55,732 | 64,421 |
|
Customer Relationships [Member]
|
||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 490,707 | 490,707 |
| Accumulated Amortization | (104,782) | (68,652) |
| Foreign Currency Translation | (6,639) | (6,108) |
| Net | 379,286 | 415,947 |
|
Technology [Member]
|
||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 228,996 | 228,996 |
| Accumulated Amortization | (97,792) | (64,075) |
| Foreign Currency Translation | (3,098) | (2,850) |
| Net | $ 128,106 | $ 162,071 |
| X | ||||||||||
|
- Definition
Finite-Lived Intangible Assets, Foreign Currency Translation No definition available.
|
| X | ||||||||||
|
- Definition
Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|