Quarterly report [Sections 13 or 15(d)]

Segment Information (Schedule of Segment Information) (Details)

v3.25.3
Segment Information (Schedule of Segment Information) (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Dec. 31, 2024
Segment Reporting Information [Line Items]          
Sales $ 18,993,636 $ 14,718,386 $ 44,694,528 $ 41,487,003  
Cost of sales 11,781,951 9,482,661 28,212,001 26,653,476  
Gross profit 7,211,685 5,235,725 16,482,527 14,833,527  
Selling, general and administrative expenses 6,898,041 6,133,087 19,381,068 19,321,037  
Amortization expense 559,375 709,375 1,678,125 2,128,125  
Fair value remeasurement of SUNation NY earnout consideration       (800,000)  
Total operating expenses 7,457,416 6,842,462 21,059,193 20,649,162  
Operating (loss) income (245,731) (1,606,737) (4,576,666) (5,815,635)  
Investment and other income 15,173 25,410 90,999 98,576  
(Loss) gain on sale of assets   (6,940)   (822)  
Fair value remeasurement of warrant liability   (1,435,845) (7,531,044) (974,823)  
Fair value remeasurement of embedded derivative liability   587,271   (468,329)  
Fair value remeasurement of contingent forward contract 789,588   899,080    
Fair value remeasurement of contingent value rights (2,318) (14,051) 23,132 478,809  
Financing fees     (1,136,532)    
Interest expense (143,420) (811,551) (876,790) (2,312,054)  
Loss on debt extinguishment   (35,657) (343,471) (35,657)  
Other (expense) income, net (130,565) (1,691,363) (8,874,626) (3,214,300)  
Net loss before income taxes (376,296) (3,298,100) (13,451,292) (9,029,935)  
Depreciation and amortization 628,049 784,748 1,880,793 2,373,312  
Capital expenditures 8,970 12,170 17,787 29,749  
Assets 49,607,352 50,999,336 49,607,352 50,999,336 $ 45,712,732
SUNation NY [Member]          
Segment Reporting Information [Line Items]          
Sales 13,014,951 10,639,895 32,380,354 30,124,512  
Cost of sales 7,723,699 6,605,595 19,455,498 18,426,133  
Gross profit 5,291,252 4,034,300 12,924,856 11,698,379  
Selling, general and administrative expenses 4,211,881 3,459,895 11,805,885 11,303,054  
Amortization expense 203,125 203,125 609,375 609,375  
Total operating expenses 4,415,006 3,663,020 12,415,260 11,912,429  
Operating (loss) income 876,246 371,280 509,596 (214,050)  
Investment and other income 3,713 4,513 21,960 14,285  
Interest expense (14,448) (17,594) (45,404) (55,244)  
Other (expense) income, net (10,735) (13,081) (23,444) (40,959)  
Net loss before income taxes 865,511 358,199 486,152 (255,009)  
Depreciation and amortization 246,687 254,115 748,785 780,277  
Capital expenditures   12,170   24,155  
Assets 26,924,256 15,683,384 26,924,256 15,683,384  
HEC [Member]          
Segment Reporting Information [Line Items]          
Sales 5,978,685 4,078,491 12,314,174 11,362,491  
Cost of sales 4,058,252 2,877,066 8,756,503 8,227,343  
Gross profit 1,920,433 1,201,425 3,557,671 3,135,148  
Selling, general and administrative expenses 1,119,994 1,106,608 3,117,988 3,100,140  
Amortization expense 356,250 506,250 1,068,750 1,518,750  
Total operating expenses 1,476,244 1,612,858 4,186,738 4,618,890  
Operating (loss) income 444,189 (411,433) (629,067) (1,483,742)  
Investment and other income 2,044 6,004 12,277 11,455  
(Loss) gain on sale of assets       6,118  
Other (expense) income, net 2,044 6,004 12,277 17,573  
Net loss before income taxes 446,233 (405,429) (616,790) (1,466,169)  
Depreciation and amortization 381,362 530,121 1,132,008 1,590,985  
Capital expenditures 8,970   17,787 5,594  
Assets 19,806,231 12,483,699 19,806,231 12,483,699  
Corporate and Other [Member]          
Segment Reporting Information [Line Items]          
Selling, general and administrative expenses 1,566,166 1,566,584 4,457,195 4,917,843  
Fair value remeasurement of SUNation NY earnout consideration       (800,000)  
Total operating expenses 1,566,166 1,566,584 4,457,195 4,117,843  
Operating (loss) income (1,566,166) (1,566,584) (4,457,195) (4,117,843)  
Investment and other income 9,416 14,894 56,762 72,836  
(Loss) gain on sale of assets   (6,940)   (6,940)  
Fair value remeasurement of warrant liability   (1,435,845) (7,531,044) (974,823)  
Fair value remeasurement of embedded derivative liability   587,271   (468,329)  
Fair value remeasurement of contingent forward contract     899,080    
Fair value remeasurement of contingent value rights (2,318) (14,051) 23,132 478,809  
Financing fees     (1,136,532)    
Interest expense (128,972) (793,957) (831,386) (2,256,810)  
Loss on debt extinguishment   (35,657) (343,471) (35,657)  
Other (expense) income, net (121,874) (1,684,285) (8,863,459) (3,190,914)  
Net loss before income taxes (1,688,040) (3,250,869) (13,320,654) (7,308,757)  
Depreciation and amortization   512   2,050  
Assets $ 2,876,865 $ 22,832,253 $ 2,876,865 $ 22,832,253