Cover - USD ($) |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2024 |
Apr. 28, 2025 |
Jun. 30, 2024 |
|
Document Information [Line Items] | |||
Document Type | 10-K/A | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Financial Statement Error Correction [Flag] | false | ||
Entity Interactive Data Current | Yes | ||
ICFR Auditor Attestation Flag | false | ||
Amendment Flag | true | ||
Amendment Description | EXPLANATORY NOTESUNation Energy, Inc. (herein referred to as “SUNation Energy,” “SUNE,” “our,” “we” or the “Company”) is filing this Amendment No. 1 on Form 10-K/A (“Amendment No. 1”) to amend our Annual Report on Form 10-K for the fiscal year ended December 31, 2024 (the “Original Filing”), filed with the U.S. Securities and Exchange Commission (“SEC”) on April 15, 2025 (the “Original Filing Date”), to include the information required by Items 10 through 14 of Part III of Form 10-K. This information was previously omitted from the Original Filing in reliance on General Instruction G(3) to Form 10-K.Pursuant to Rule 12b-15 under the Securities Exchange Act of 1934, as amended (the “Exchange Act”), this Amendment No. 1 also contains new certifications by our principal executive officer and principal financial officer as required by Section 302 of the Sarbanes-Oxley Act of 2002. Accordingly, Item 15 of Part IV is amended and restated to include the currently dated certifications as exhibits.Except as expressly noted in this Amendment No. 1, this Amendment No. 1 does not reflect events that may have occurred subsequent to the Original Filing Date or modify or otherwise update any other disclosures contained in the Original Filing, including, without limitation, the financial statements. Accordingly, this Amendment No. 1 should be read in conjunction with the Original Filing. | ||
Document Period End Date | Dec. 31, 2024 | ||
Document Fiscal Year Focus | 2024 | ||
Document Fiscal Period Focus | FY | ||
Documents Incorporated by Reference [Text Block] |
None. |
||
Entity Information [Line Items] | |||
Entity Registrant Name | SUNATION ENERGY, INC. | ||
Entity Central Index Key | 0000022701 | ||
Entity File Number | 001-31588 | ||
Entity Tax Identification Number | 41-0957999 | ||
Entity Incorporation, State or Country Code | DE | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Shell Company | false | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Public Float | $ 9,666,000 | ||
Entity Contact Personnel [Line Items] | |||
Entity Address, Address Line One | 171 Remington Boulevard | ||
Entity Address, City or Town | Ronkonkoma | ||
Entity Address, State or Province | NY | ||
Entity Address, Postal Zip Code | 11779 | ||
Entity Phone Fax Numbers [Line Items] | |||
City Area Code | (631) | ||
Local Phone Number | 750-9454 | ||
Entity Listings [Line Items] | |||
Title of 12(b) Security | Common Stock, $.05 par value | ||
Trading Symbol | SUNE | ||
Security Exchange Name | NASDAQ | ||
Entity Common Stock, Shares Outstanding | 3,406,614 |