Fair Value Measurements (Narrative) (Details) - USD ($)  | 
3 Months Ended | |
|---|---|---|
Sep. 30, 2021  | 
Dec. 31, 2020  | 
|
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
| Fair value of accrued consideration | $ 550,000 | |
| Transfers between levels | $ 0 | |
| Fair Value, Inputs, Level 3 [Member] | ||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
| Fair value of accrued consideration | 550,000 | |
| Contingent Consideration [Member] | ||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
| Fair value of accrued consideration | $ 0 | 550,000 | 
| Contingent Consideration [Member] | Fair Value, Inputs, Level 3 [Member] | ||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
| Fair value of accrued consideration | $ 550,000 | 
| X | ||||||||||
- Definition Amount of transfer of financial instrument between levels of the fair value hierarchy. No definition available. 
  | 
| X | ||||||||||
- Definition Fair value portion of accrued expenses. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
  | 
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |